Left Hand Dirve brand new yutong Bus
50 Seats Bus
Place of Origin:China
Brand Name:Yutong
Engine Model:Weichai
Model Number:ZK6120
Yutong new bus zk6120 50-seat tourist bus weichai 336 or yuchai 330 engine
Less wind resistance, lower fuel consumption.
More stylish and dynamic (LED light source is optional).
Integrated design, more recognizable.
Using environmentally friendly materials, high-end atmosphere, through multiple ergonomic checks, effectively reducing fatigue.
Decorated with frosted silver strips, it enhances the vehicle’s technological sense and customer experience.
Integrated with air conditioning, audio, Bluetooth, mobile phone interconnection and other functions, and dual-zone playback, enjoy a car-level experience.
The double-barreled instrument cluster is full of technology; it uses a 5-inch automotive-grade LCD color screen that can integrate and display some vehicle information, improving intelligence.
ZK6120 PARAMETER | |||
Product Name | YUTONG bus | Brand | YUTONG |
Origin | China | Model | ZK6120 |
Year | brand new | Type | tourist bus |
Total Weight | 18000(kg) | Curb Weight | 13240(kg) |
Seats | 51 | Max speed | 100km/h |
Type of Fuel | Diesel | Length | 11690mm |
Weight | 2550mm | Height | 3690mm |
Overall Dimensions(L*W*H) | 11690*2550*3690mm | ||
ENGINE PARAMETER | |||
Engine Model | Weichai | Engine Power | 247kw |
Displacement | 9726 | Emission Standard | EURO 6 |
CHASSIS PARAMETERS | |||
Number of Spring Pieces | 10/12 | Number of Tire | 6 |
Tire Type | 295/80R22.5 | Approach/Depature Angle | 8/8(°) |
F/R Overhang | 2600/3400(mm) | Front Track | 2085(mm) |
Rear Track | 1890(mm) | Number of Axis | 2 |
Axial load | 6500/11500 | Wheelbase | 6000(mm) |
Copyright © 2024, evcarsh. All rights reserved.
WhatsApp us
Automated page speed optimizations for fast site performance