LHD/RHD brand new KingLong Bus
56 Seats Bus
Place of Origin:China
Brand Name:Kinglong
Engine Model:Yuchai330
Model Number:XMQ6120C
XMQ6716 Version diesel | |||||
Bus model | XMQ6716AYD6D | XMQ6716AYD6T | |||
Dimensions (length × width × height) (mm) | 7125×2080×2830 | 7125×2080×2735,2830 | |||
Maximum number of seats (pieces) | 22+1 | 22+1 | |||
Rated passenger capacity (persons) | 10-23 | 10-23 | |||
Engine model | YCY30150-60A | YCY30150-60A | |||
Rated power/speed kW (r/min) | 110/2800 | 110/2800 | |||
Maximum torque/speed N·m (r/min) | 380/1400-2400 | 380/1400-2400 | |||
Displacement (L) | 2.97 | 2.97 | |||
project | XMQ6716AYD6DConfiguration | XMQ6716AYD6TConfiguration | |||
Chassis | Transmission | 6-speed gearbox | ● | Six-speed gearbox | ● |
Brakes | Front and rear disc brakes | ● | Front and rear disc brakes | ● | |
Suspension | Leaf springs, 3 front and 4 rear | ● | Leaf springs, 3 front and 4 rear | ● | |
ABS | ABS+ESC | ● | ABS | ● | |
Cooling fan | Silicon oil clutch fan | ● | Silicone oil clutch fan | ● | |
Retarder | Kaima electric eddy current retarder | O | Kaima eddy current retarder | O | |
Body | Passenger door | Pneumatic swing door (with remote control key) | ● | Pneumatic swing door (with remote control key) | ● |
Driver’s seat | Adjustable imitation leather backrest and front and rear sliding driver’s seat | ● | Adjustable imitation leather backrest, front and rear sliding driver’s chair | ● | |
Passenger seat | Imitation leather seat with adjustable backrest and armrests | ● | Adjustable imitation leather backrest with armrests | ● | |
Luggage rack | Left-side luggage rack | ● | Left-side luggage rack | O | |
electric | TV | 18.5-inch manual folding LCD TV | ● | 18.5-inch manual/electric folding LCD TV | O |
Instruments | Vidi bus instrument | ● | Vidi bus instrument | ● | |
Audio and video system | 7-inch in-car player and display integrated machine | ● | MP3 | ● | |
Onboard computer | Kinglong in-car computer professional version | ● | Kinglong car computer basic version | ● | |
Video surveillance | Four-way monitoring | ● | Four-way monitoring | O | |
“●” indicates standard configuration, “O” indicates optional configuration; products are constantly improved and upgraded, and the configuration may change slightly. Please refer to the actual vehicle. For details, please consult your local King Long dealer. |
Copyright © 2024, evcarsh. All rights reserved.
WhatsApp us
Automated page speed optimizations for fast site performance