LHD/RHD brand new KingLong Bus
51 Seats Bus
Place of Origin:China
Brand Name:Kinglong
Engine Model:Weichai320
Model Number:XMQ6112AYD6C
| XMQ6112Diesel version | |||
| Bus model | XMQ6112AYD6C | ||
| Dimensions (mm) | 10990x2550x3580 | ||
| Maximum number of seats (pcs) | Operations47+1/group51+1 | ||
| Rated capacity (persons) | 24-48/24-52 | ||
| Engine model | YC506270-62 | YCK08310-60 | WP8.320E61 |
| Displacement (L) | 199/2100 | 228/2200 | 235/2100 |
| Rated power/speed kW (r/min) | 1000/1200-1700 | 1280/1200-1700 | 1300/1200-1600 |
| Maximum torque/speed N-m (r/min) | 6.23 | 7.7 | 7.8 |
| Items | Configuration | ||
| Chassis
| Gearbox | Fast six-speed gearbox | ● |
| Retarder
| Dawei eddy current retarder | ● | |
| Hydraulic retarder | o | ||
| Brakes | Front and rear disc brakes | ● | |
| Suspension | Air suspension | ● | |
| ABS | ABS+ESC | ● | |
| Cooling fan | Electronic fan | o | |
| Body
| Driver’s seat | Airbag shock-absorbing driver’s chair | ● |
| Passenger seat | Adjustable imitation leather high-back seat | ● | |
| Luggage rack | Y-2 luggage rack | ● | |
| Luggage door | Manual flip-up luggage compartment door | ● | |
| Electrical | Lights | LED headlights and taillights | ● |
| Instruments | Color LCD instrument panel | ● | |
| Central control screen | 10.4-inch central control screen | ● | |
| Warning function | Forward collision avoidance and lane departure warning | o | |
| Panoramic view | 360° panoramic view | o | |
| “●” indicates standard configuration, “O” indicates optional configuration: Products are constantly upgraded and the configuration may change frequently. Please refer to the actual vehicle for details. Please consult your local King Long dealer | |||
Copyright © 2024, evcarsh. All rights reserved.
WhatsApp us
Automated page speed optimizations for fast site performance