LHD/RHD brand new Futon Bus
41 Seats Bus
Place of Origin:China
Brand Name:Futon
Engine Model:Yuchai
Model Number:BJ6946
| Parameter | |
| Bus Model No. | BJ6946 |
| Seat No. | 41+1+1/2+2 Layout |
| Overall dimension(mm) | 9380*2500*3400 |
| Max. Speed (Km/h) | 100 |
| Max. Gradability (%) | ≥30 |
| Full Load Weight (Kg) | 8500 |
| Luggage compartment(m³) | 4 |
| Specification | |
| Engine: | YC6J245-30 Speed locked @100KM/H with ECU |
| Rated Power (KW/HP):180(245)/2500 Displacement(L)/Emission:6.5L/EURO 3 | |
| Clutch: | φ430clutch Domestic diaphragm spring |
| Transmission: | FAST 6DS95T(6-speed manual gear box) |
| Retarder | Electromagnetic retarder |
| Front axle: | 4.5T |
| Rear axle: | 9.5T |
| Suspension: | Air suspension with 6 airbags(F2 /R4) |
| Tyre: | 10R22.5, with one spare tire, Steel wheel rim with cover |
| Steering: | Domestic power steering |
| Brake: | Running Brake:air pressure dual-circuit,front & rear drum brake Parking Brake:Energy storage spring brake |
| Cooling system: | Heavy duty mechanical cooling system. Desert air filter |
| Clearance Adjuster | Automatic |
| ABS | Wabco |
| Fuel System | Fuel tank:,185L |
| Body structure: | Semi-monocoque |
| Door | Front passenger door: Auto Door (Pneumatic) Outward Swing Door Left side safty door |
| Window | Front Windshield:Laminated glass,transparent |
| Rear Windshield:Tempered glass | |
| Side window: Single pane toughened inset sliding window, gray tempered glass; Four safety hammers | |
| Driver Window: Pull-push window | |
| Emergency | An emergency exit on the roof |
| Driver Seat | High seat back, 6-direction adjustable seat,3 points type seat belt, with buckle reminder system and head rest |
| Guide seat | One High back guide seat with three point safety belt |
| Passenger Seat | 41 Luxury seats, 2+2 layout,the front row and last row in the middle are 3-pont safety belt, the rest are 2-point safety belt, all seats with head rest, book net |
| Air-Conditioner | A/C:24000Kcal/hl (High temperator type), roof mounting |
| Compressor:Bitzer compressor | |
| Monitor | 7″Colorful monitor screen, 4 Cams |
| Defroster | Natural wind defroster |
| Rearview System | Electric rearview mirror (with defrost), double rabbit ear style |
| Visual and Audio System | MP3, Radio, Recorder |
| Illumination System | Four roof lamps, combinated headlamp |
| Interiors System | Luxury instrument and trimming, molding roof panel |
| luggage facility | Luggage rack on both side |
| Floor | Anti-grinding floor wood leather |
| Engine compartment | Heating/noise isolation Temperature alarm One 1KG fire extinguisher Engine compartment temperature alarm Automatic fire extinguisher in the engine compartment |
| Other | First aid kit Electric clock (with temperature display) Two non-independent radiators USB charging port in the driver’s area ESC Anti-theft safety hammers |
| Painting | Professional paint, body design as per client’s demands |
Copyright © 2024, evcarsh. All rights reserved.
WhatsApp us
Automated page speed optimizations for fast site performance